Fulwell Infant School converted to Academy status on 1 December 2012.
Our formal details of incorporation are:
Fulwell Infant School Academy on 1st November 2012 incorporated under the Companies Act as a private company limited by guarantee registered in England and Wales.
Company Number 8277622
Registered address: Ebdon Lane, Fulwell, Sunderland SR6 8ED
The Articles of Association and Funding Agreements for Jigsaw Learning can be accessed here >All Governors are required to declare any pecuniary and other interests at the start of every academic year. No such interests have been declared for the 2024/25 academic year.
Fulwell Infant Local Governing Body
The Directors/Trustees of Fulwell Infant School Academy exist to support and advise the Head teacher and her team in running the school for the benefit of the education and the enjoyment of its pupils, to provide a productive and creative workplace for its staff and a happy healthy environment for all. The role of Director/Trustees is to ensure the strategic direction and performance of the school continues to reflect the high standards we have set ourselves.
| Name | Role | Appointment / Resignation | Term of Office |
| Doug Green | Chair of Governors | Oct 24 | 4 Year |
| Hilary Akien | Appointed by Academy Members | Oct 24 | 4 Year |
| Wendy Angus | Head Teacher (AO) | Dec 12 | On going |
| Eve Dunbar | Staff Governor | Oct 24 | 4 Years |
| Lauren Flaxen | Appointed by GB Board | March 24 | 4 Years |
| Jonathon Moore | Appointed by GB Board | March 25 | 4 Years |
| Sarah Gill | Parent Governor | March 26 | 4 Years |
| Charlotte Stafford | Appointed by GB Board | March 26 | 4 Years |
Record of Declaration of Business Interests
| Name | Role | Nature of Business | Date |
| Doug Green | Chair of Governors | Education Consultant Ltd | 10.09.25 |
| Hilary Akien | Governor | None | 11.09.25 |
| Wendy Angus | Headteacher | None | 02.12.25 |
| Theresa Hope | Finance Director | None | 11.09.25 |
| Eve Dunbar | Staff Governor | None | 04.09.25 |
| Lauren Flaxen | Co-opted Governor | None | 18.09.25 |
| Jonathon Moore | GB appointed | None | 10.09.25 |
| Sarah Gill | Parent Governor | None | 24.03.26 |
| Charlotte Stafford | Co-Opted Governor | None | 24.03.26 |
Jigsaw Learning Trust – Fulwell Infant School Academy
LGB Attendance List September 2025 – Aug 2026
| Name | Date 21.10.2025 LGB | Date 24.03.2026 LGB | Dat6 30.06.2026 LGB | |
| W. Angus | Head teacher | n/a | x | x |
| D. Green | Chair | x | x | x |
| H. Akien | Governor | x | apologies | x |
| T. Hope | Finance Director | x | x | x |
| E. Dunbar | Staff Governor | x | x | apologies |
| L. Flaxen | Co-opted | x | apologies | x |
| C. Stafford | Parent Governor | n/a | x | x |
| S. Gill | Co-opted | n/a | x | x |
| J. Moore | Co-opted | x | x | x |








