Fulwell Infant School converted to Academy status on 1 December 2012.
Our formal details of incorporation are:
Fulwell Infant School Academy on 1st November 2012 incorporated under the Companies Act as a private company limited by guarantee registered in England and Wales.
Company Number 8277622
Registered address: Ebdon Lane, Fulwell, Sunderland SR6 8ED
The Articles of Association and Funding Agreements for Jigsaw Learning can be accessed here >All Governors are required to declare any pecuniary and other interests at the start of every academic year. No such interests have been declared for the 2024/25 academic year.
Fulwell Infant Local Governing Body
The Directors/Trustees of Fulwell Infant School Academy exist to support and advise the Head teacher and her team in running the school for the benefit of the education and the enjoyment of its pupils, to provide a productive and creative workplace for its staff and a happy healthy environment for all. The role of Director/Trustees is to ensure the strategic direction and performance of the school continues to reflect the high standards we have set ourselves.
Body | Name | Role | Appointment / Resignation | Term of Office |
---|---|---|---|---|
Fulwell Infant School Academy Local Governing Body | Doug Green | Chair of Governors Link Governor responsible for Mathematics, History and Geography. Health and Safety | Oct 24 | 4 Years |
Hilary Akien | Link Governor responsible for Pupil Premium and Literacy | Oct 24 | 4 Years | |
Wendy Angus | Headteacher (AO) | Dec 12 | Ongoing | |
Eve Dunbar | Staff Governor Link Governor responsible for DT | Oct 24 | 4 Years | |
Janet Colclough | Staff Governor Link Governor responsible for Art | Oct 24 | 4 Years | |
Clare Boddy | Parent Governor Link Governor responsible for RSE and Science | Dec 20 | 4 Years | |
Lauren Flaxen | Co-opted Governor Link Governor responsible for Sports Funding | March 22 | 4 Years | |
Kelly Senior | Co-opted Governor Responsible for SEND | March 22 | 4 Years | |
David Marshall | Parent Governor Responsible for Computing | June 22 | 4 Years |
Fulwell Infant School Academy
Record of Declaration of Business Interests
Name | Role | Nature of Business | Date |
---|---|---|---|
Doug Green | Chair of Governors | Education Consultant Ltd, Married to L Green | 19/09/2024 |
Hilary Akien | Governor | Governor at Sandhill View | 20/09/2024 |
Wendy Angus | Head Teacher AO | None | 20/09/2024 |
Theresa Hope | Finance Director | None | 09/09/2024 |
Eve Dunbar | Staff Governor | None | 05/09/2024 |
Janet Colclough | Staff Governor | None | 19/09/2024 |
Clare Boddy | Parent Governor | None | 25/09/2024 |
Lauren Flaxen | Co-opted Governor | None | 19/09/2024 |
Kelly Senior | Co-opted Governor | None | 18/09/2024 |
David Marshall | Parent Governor | Parent Governor FJS | 16/09/2024 |
Jigsaw Learning Trust – Fulwell Infant School Academy
LGB Attendance List September 2023 – Aug 2024
Name | Role | Date 22/11/2023 LGB | Date 28/03/2024 LGB | Date 26/06/2024 LGB |
---|---|---|---|---|
W Angus | Headteacher | X | X | X |
D Green | Chair | X | X | X |
K Senior | Vice Chair | X | X | apologies |
H Akien | Governor | X | X | X |
T Hope | Staff Governor | X | X | X |
J Colclough | Staff Governor | X | X | X |
E Dunbar | Staff Governor | apologies | X | apologies |
L Flaxen | Co-opted | apologies | X | apologies |
C Boddy | Parent Governor | X | X | X |
D Marshall | Parent Governor | X | X | X |